Plans and Prices
Comparison chart of Schel Management to other "Traditional" Collection Agencies:
| Feature | Traditional Collection Agency | Schel Management Membership Option |
|---|---|---|
| Cost to client if payment is achieved without legal action. | 30-50% | No recovery fees are charged to our members on any funds recovered through our collection efforts. Your membership fee and a small administrative fee are all you will pay. |
| Risk of Alienation of Customer/Loss of Goodwill | High | Because of consistent, courteous and early communication, debtor complaints are rare. We have, on several occasions, been told that our service immediately results in re-orders, as the customer account becomes current. |
| Efforts to retain customer | Not a priority | Schel’s system is based on early contact with clients, before collection problems occur. Our involvement with your accounts allows a non-confrontational approach that still garners attention, while allowing you to maintain a positive tone with your client. |
| Ability to identify problem accounts at an early stage | Not Applicable | Early detection of problem accounts is key to the success of the Schel Management system |
| Coordination with Litigation | Variable | Seamless. Schel offers our clients a one-stop, full service support system for your accounts- we can assist our clients at every stage of the accounts receivable collection process. |

